Licensed to Suburban SL Champ Meet-DE                 HY-TEK's MEET MANAGER 8.0
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2025                         
                   Psych Sheet - 9-10 Time Trial (Crestmore)                   
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:11.88  7/14/2009   Jennersville YMCA, Jennersville YMC        
                        J Currie, S Derderian, O Paoletti, E Brinton      
     Team
===============================================================================
  1  North Star Swim Club  'A'                                  1:17.93 
     1) Nicholson, Avery 9              2) Bush, Faye 10                  
     3) Boatwright, Yeardley 10         4) Mullin, Ellie 10               
  2  Nottingham Gators  'A'                                     1:20.56 
     1) Brainard, Finley 10             2) Bonis, Caroline 9              
     3) Greso, Natalia 10               4) Munn, Kali 10                  
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:12.04  7/14/2009   Nottingham Green, Nottingham Green         
                        J Carey, M Otto, C Sweeney, T Jacobs              
     Team
===============================================================================
  1  Persimmon Creek  'A'                                       1:17.31 
     1) Young, Brody 10                 2) Marley, Max 9                  
     3) Martin, Grayson 9               4) Hebel, Abe 9                   
  2  Westminster Dolphins  'A'                                  1:20.70 
     1) Swavely, Ray 9                  2) Gustavsen, Isaac 9             
     3) Lantz, Charlie 10               4) Mullens, Clark 9               
  3  North Star Swim Club  'A'                                  1:22.52 
     1) Terranova, Jake 10              2) Sun, Eric 10                   
     3) Janvier, Ben 10                 4) Clark, Josh 9                  
  4  Wedgewood  'A'                                             1:23.10 
     1) Kannan, Shakthi 10              2) Wan, Michael 9                 
     3) Ingram, Sam 9                   4) Qin, Ethan 10                  
  5  Yorlyn  'A'                                                1:27.16 
     1) Horgan, James 10                2) Lucas, Ethan 10                
     3) Pierson, Owen 9                 4) Brendza, Nicholas 9            
  6  Nottingham Gators  'A'                                     1:43.58 
     1) Falone, August 10               2) Hiner, Jack 10                 
     3) Krause, Penn 10                 4) Hudson, Caedmon 10             
 
Event 21  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  30.18  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Greso, Natalia                10 Nottingham                  36.00 
  2  Bojanowski, Anna              10 Yorlyn                      36.16 
  3  Neves, June                   10 Yorlyn                      36.94 
  4  Mullin, Ellie                 10 North Star                  37.07 
  5  Hickey, Mia                   10 Western Y                   37.47 
  6  Starks, Adriana               10 Wedgewood                   38.15 
  7  Bush, Faye                    10 North Star                  38.26 
  8  Boatwright, Yeardley          10 North Star                  38.79 
  9  Cherry, Natalie               10 Persimmon Creek             39.90 
 10  Mullin, Layla                 10 North Star                  40.26 
 11  Senigo, Kennedy               10 Penn Acres                  40.30 
 12  Woznicki, Grace                9 Yorlyn                      40.91 
 13  Schuh, Avery                   9 Yorlyn                      40.97 
 14  Strauss, Lillian              10 Persimmon Creek             41.29 
 15  Haynes, Hailey                10 Wedgewood                   41.57 
 16  Testa, Liliana                10 North Star                  41.68 
 17  McDermott, Margaret           10 Oakland                     42.11 
 18  Tassone, Francesca            10 North Star                  42.12 
 19  DeSantis, Natalie             10 Skyline                     43.04 
 20  Blohm, Stella                 10 Penn Acres                  43.20 
 21  Townsend, Emilia               9 Western Y                   43.33 
 22  Jornlin, Mary                  9 North Star                  43.67 
 23  D'Arcangelo, Adriana          10 Crestmoor                   43.80 
 24  Hileman, Savannah              9 Oakland                     44.26 
 25  Munn, Kali                    10 Nottingham                  44.31 
 26  Luckanish, Emjay              10 Western Y                   44.34 
 27  Gottschall, Kensley           10 Fairfield                   44.57 
 28  Wright, Bentley               10 Wedgewood                   44.66 
 29  Augustine, Ella               10 Skyline                     45.28 
 30  DiClemente, Gianna            10 Western Y                   45.38 
 31  Clair, Grace                  10 Nottingham                  45.44 
 32  Lesley, Fiona                  9 Yorlyn                      45.87 
 33  Radev, Victoria               10 Western Y                   46.16 
 34  Grier, Maria                   9 Crestmoor                   46.22 
 35  Tursi, Kendall                 9 Oakland                     46.28 
 36  Thomas, Mckenna                9 Skyline                     47.26 
 37  Moore, Lydia                   9 Arundel                     47.41 
 38  Brett, Abigail                 9 Oakwood Valley              47.74 
 39  Cobb, Chloe                   10 Westminster                 48.20 
 40  Weldin, Elise                 10 Oakland                     48.22 
 41  Cowder, Penelope               9 Maple Valley                48.97 
 42  Bathon, Brooke                10 Oakland                     49.00 
 43  McKenzie, Michaela            10 Skyline                     50.06 
 44  Wendle, Jackie                 9 Yorlyn                      51.13 
 45  Swanson, Alena                10 Fairfield                   51.22 
 46  Brady, Olivia                  9 Sherwood Park               51.41 
 47  Kavanagh, Marci               10 Arundel                     51.96 
 48  Haler, Penelope                9 Yorlyn                      52.06 
 49  Keller, Jordan                 9 Skyline                     52.20 
 50  Aviola, Giada                  9 Oakwood Valley              52.61 
 51  Barkhurst, Emilee             10 Crestmoor                   52.94 
 52  Figueroa, Amira                9 Western Y                   53.37 
 53  Jones, Savannah                9 Skyline                     53.44 
 54  Foraker, Riley                10 Nottingham                  53.71 
 55  Marascio, Jacqueline           9 Crestmoor                   54.03 
 56  Clemens, Rose                  9 Fairfield                   55.00 
 57  Crumins, Evalina              10 Oakwood Valley              55.34 
 58  Chikwem, Adina                 9 Arundel                     55.74 
 59  Tillett, Ellie                 9 Nottingham                  56.80 
 60  DuPhily, Alianna               9 Western Y                   57.31 
 61  Elder, Olivia                  9 Skyline                     57.76 
 62  Lloyd, Jordan                 10 Oakwood Valley            1:00.81 
 63  Flocco, Caroline              10 Westminster               1:00.98 
 64  Bonney, Henley                10 Skyline                   1:02.98 
 65  Pieroski, Adalynn             10 Nottingham                1:04.49 
 66  Carroll, Lousia                9 Persimmon Creek           1:04.55 
 67  Kilgariff, Kaleigh             9 Penn Acres                1:05.69 
 68  Stickley, Loretta              9 Nottingham                1:06.22 
 69  Pachauri, Aarya               10 Western Y                 1:07.19 
 70  Lin, Sarah                    10 Wedgewood                 1:12.65 
 71  Feely, Aubrey                  9 Skyline                   1:15.76 
 72  Strojny, Ella                 10 Oakwood Valley            1:21.27 
 
Event 22  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  29.83  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Woodock, Caleb                 9 Arundel                     29.67 
  2  Carey, Graham                 10 Drummond Hill               32.25 
  3  Connell, Brody                10 Westminster                 33.76 
  4  Cherry, Calvin                 9 Persimmon Creek             33.97 
  5  Terranova, Jake               10 North Star                  35.38 
  6  Finley, Preston               10 Drummond Hill               36.17 
  7  Ingram, Sam                    9 Wedgewood                   37.55 
  8  Handlin, Jeremy               10 Oakwood Valley              37.94 
  9  Swavely, Ray                   9 Westminster                 38.17 
 10  Norder, Jase                  10 Oakland                     38.26 
 11  Wan, Michael                   9 Wedgewood                   38.37 
 12  Cook, Elliot                  10 Yorlyn                      38.78 
 13  Young, Brody                  10 Persimmon Creek             39.06 
 14  Sann, Colton                  10 Skyline                     39.09 
 15  Brendza, Nicholas              9 Yorlyn                      39.50 
 16  Scott, Patrick                 9 Western Y                   40.01 
 17  Birzes, Richard               10 Skyline                     40.13 
 18  Mackler, Sam                  10 Oakland                     41.37 
 19  Mullens, Clark                 9 Westminster                 41.56 
 20  Eberly, Anthony               10 Maple Valley                42.31 
 21  Hall, Anson                    9 Nottingham                  42.55 
 22  Bowman, Liam                  10 Yorlyn                      42.67 
 23  Martin, Andrew                10 Nottingham                  42.68 
 24  Nuzzi, Isaac                  10 Arundel                     42.83 
 25  Falone, August                10 Nottingham                  42.93 
 26  Clark, Josh                    9 North Star                  43.79 
 27  Wright, Corry                 10 Oakland                     43.84 
 28  Burkhardt, Jack                9 Oakland                     43.86 
 29  Manley, William                9 Yorlyn                      44.24 
 30  Crumlish, Michael             10 Sherwood Park               44.25 
 31  Pereverza, Semeon              9 Western Y                   45.77 
 32  Sweitzer, Weston              10 Yorlyn                      46.03 
 33  Hudson, Caedmon               10 Nottingham                  46.37 
 34  Marra, Vinny                  10 Fairfield                   46.42 
 35  Morton, Lucas                  9 Arundel                     46.47 
 36  Merritt, Levi                 10 Skyline                     47.35 
 37  Nilsson, Luca                  9 Nottingham                  47.57 
 38  Klenk, Alex                   10 Westminster                 47.90 
 39  McNelis, Colin                10 Fairfield                   48.94 
 40  Toto, Finn                     9 Fairfield                   49.21 
 41  Hoskins, Lucas                10 Penn Acres                  49.26 
 42  Boyer, Cameron                10 Wedgewood                   49.85 
 43  Nielsen, Charlie              10 Westminster                 49.95 
 44  Koontz, Kyle                  10 Skyline                     50.53 
 45  Jimenez, Lalo                  9 Oakland                     51.38 
 46  Kirch, Thomas                  9 Drummond Hill               51.40 
 47  Kim, Wubin                    10 Wedgewood                   51.54 
 48  Marley, Max                    9 Persimmon Creek             52.03 
 49  Hart, Derek                    9 Skyline                     52.34 
 50  Wagner, Keegan                 9 Maple Valley                54.47 
 51  Trevett-Smith, Max            10 Sherwood Park               57.83 
 52  Woodward, Caleb                9 Westminster                 58.12 
 53  Tierney, Dčaglān              10 Oakland                     58.67 
 54  Hill, Grayson                  9 Drummond Hill               59.41 
 55  Shipe, Bobby                   9 Maple Valley                59.42 
 56  Hebel, Abe                     9 Persimmon Creek           1:02.55 
 57  Raimondi, Luke                 9 Drummond Hill             1:07.51 
 58  Orsetti, Gavin                10 Oakland                   1:11.30 
 59  Block, Ansel                   9 North Star                1:32.07 
 60  Galbreath, Miller             10 Oakwood Valley            1:32.43 
 61  Caputo, Bruno                  9 Fairfield                 1:42.93 
 
Event 31  Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  14.79  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Bonis, Caroline                9 Nottingham                  17.23 
  2  Greso, Natalia                10 Nottingham                  17.23 
  3  Mullin, Ellie                 10 North Star                  17.43 
  4  Bojanowski, Anna              10 Yorlyn                      18.29 
  5  Boatwright, Yeardley          10 North Star                  18.50 
  6  Hickey, Mia                   10 Western Y                   18.95 
  7  Testa, Liliana                10 North Star                  19.98 
  8  DeSantis, Natalie             10 Skyline                     20.40 
  9  Strauss, Lillian              10 Persimmon Creek             20.41 
 10  Nicholson, Avery               9 North Star                  20.62 
 11  Nelson, Eliza                  9 Drummond Hill               21.07 
 12  Schuh, Avery                   9 Yorlyn                      21.27 
 13  Mazzio, Sidney                 9 Oakland                     21.30 
 14  Koscielecki, Libby             9 Oakland                     21.48 
 15  Gottschall, Kensley           10 Fairfield                   21.56 
 16  Townsend, Emilia               9 Western Y                   21.57 
 17  Mullin, Layla                 10 North Star                  22.08 
 18  Wendle, Jackie                 9 Yorlyn                      22.12 
 19  Haynes, Hailey                10 Wedgewood                   22.46 
 20  Jornlin, Mary                  9 North Star                  22.77 
 21  Chikwem, Adina                 9 Arundel                     22.90 
 22  Blohm, Stella                 10 Penn Acres                  22.90 
 23  Schuh, Emery                   9 Yorlyn                      23.52 
 24  Kavanagh, Marci               10 Arundel                     23.57 
 25  Tassone, Francesca            10 North Star                  23.77 
 26  Connor, Harper                 9 North Star                  25.53 
 27  Dallas, Emily                 10 Oakland                     25.64 
 28  Aviola, Giada                  9 Oakwood Valley              25.93 
 29  Munn, Kali                    10 Nottingham                  26.18 
 30  Grier, Maria                   9 Crestmoor                   26.35 
 31  Figueroa, Amira                9 Western Y                   27.75 
 32  Haler, Penelope                9 Yorlyn                      28.21 
 33  Lesley, Fiona                  9 Yorlyn                      28.53 
 34  Jones, Savannah                9 Skyline                     28.60 
 35  Thomas, Mckenna                9 Skyline                     28.83 
 36  Carroll, Lousia                9 Persimmon Creek             29.06 
 37  Cowder, Penelope               9 Maple Valley                30.58 
 38  McKenzie, Michaela            10 Skyline                     31.16 
 39  Moore, Lydia                   9 Arundel                     31.33 
 40  Bonney, Henley                10 Skyline                     33.55 
 41  Opawumi, Tireni               10 Wedgewood                   34.41 
 42  Vavala, Addy                   9 Maple Valley                34.96 
 43  Keller, Jordan                 9 Skyline                     37.28 
 44  Elder, Olivia                  9 Skyline                     40.79 
 45  Hartman, Rosie                 9 Nottingham                  43.88 
 
Event 32  Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  15.10  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Ginella Zeigler, Percy        10 Yorlyn                      16.41 
  2  Carey, Graham                 10 Drummond Hill               16.74 
  3  Connell, Brody                10 Westminster                 16.96 
  4  Nuzzi, Isaac                  10 Arundel                     17.45 
  5  Finley, Preston               10 Drummond Hill               18.61 
  6  Ingram, Sam                    9 Wedgewood                   18.98 
  7  Pierson, Owen                  9 Yorlyn                      19.29 
  8  Birzes, Richard               10 Skyline                     19.36 
  9  Horgan, James                 10 Yorlyn                      19.91 
 10  Webb, Andrew                  10 Nottingham                  19.96 
 11  Janvier, Ben                  10 North Star                  20.27 
 12  Lantz, Charlie                10 Westminster                 20.40 
 13  Terranova, Jake               10 North Star                  20.69 
 14  Swavely, Ray                   9 Westminster                 20.70 
 15  Lucas, Ethan                  10 Yorlyn                      20.97 
 16  Reilly, Colin                  9 North Star                  21.23 
 17  Martin, Grayson                9 Persimmon Creek             21.45 
 18  Slaton, John-Hall              9 Fairfield                   21.54 
 19  Manley, William                9 Yorlyn                      21.66 
 20  Hoang, Brian                  10 Western Y                   21.90 
 21  Cook, Elliot                  10 Yorlyn                      21.96 
 22  Morley, Liam                  10 Yorlyn                      22.01 
 23  Grivner, Drew                  9 Westminster                 22.34 
 24  Scott, Evan                    9 Western Y                   22.77 
 25  Krause, Penn                  10 Nottingham                  22.88 
 26  Qin, Ethan                    10 Wedgewood                   23.42 
 27  Smith, Nate                   10 Drummond Hill               23.42 
 28  Clark, Josh                    9 North Star                  23.52 
 29  Falone, August                10 Nottingham                  23.69 
 30  Crumlish, Michael             10 Sherwood Park               23.80 
 31  Bowman, Liam                  10 Yorlyn                      24.08 
 32  McGraw, Emmett                 9 North Star                  24.48 
 33  Varaganti, Pranav             10 Wedgewood                   24.94 
 34  Robinson, Declan               9 Skyline                     25.00 
 35  Zhao, Sunny                    9 Wedgewood                   25.06 
 36  Eberly, Anthony               10 Maple Valley                25.10 
 37  Jimenez, Lalo                  9 Oakland                     25.62 
 38  Morton, Lucas                  9 Arundel                     26.51 
 39  Acox, William                  9 Yorlyn                      26.97 
 40  Gustavsen, Isaac               9 Westminster                 26.98 
 41  Shipe, Bobby                   9 Maple Valley                28.12 
 42  Nielsen, Charlie              10 Westminster                 28.86 
 43  Sann, Colton                  10 Skyline                     29.57 
 44  Woodock, Caleb                 9 Arundel                     29.87 
 45  McNulty, Owen                 10 Maple Valley                29.95 
 46  Kirch, Thomas                  9 Drummond Hill               30.82 
 47  Koontz, Kyle                  10 Skyline                     31.68 
 48  Grant, Kyle                   10 Oakland                     32.60 
 49  Tierney, Dčaglān              10 Oakland                     34.61 
 50  Orsetti, Gavin                10 Oakland                     36.18 
 51  Nilsson, Luca                  9 Nottingham                  37.92 
 
Event 43  Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  15.96  7/19/2014   Reese Thompson, Westminster                  
     Name                         Age Team
===============================================================================
  1  Bojanowski, Anna              10 Yorlyn                      19.88 
  2  Brainard, Finley              10 Nottingham                  19.98 
  3  Nicholson, Avery               9 North Star                  20.76 
  4  Mullin, Layla                 10 North Star                  21.64 
  5  Senigo, Kennedy               10 Penn Acres                  21.88 
  6  Neves, June                   10 Yorlyn                      22.22 
  7  Koscielecki, Libby             9 Oakland                     22.57 
  8  Hileman, Savannah              9 Oakland                     22.63 
  9  Swanson, Alena                10 Fairfield                   23.20 
 10  Nelson, Eliza                  9 Drummond Hill               23.24 
 11  Tassone, Francesca            10 North Star                  23.49 
 12  Walton, Anne                  10 Yorlyn                      23.50 
 13  D'Arcangelo, Adriana          10 Crestmoor                   23.71 
 14  Testa, Liliana                10 North Star                  23.94 
 15  Chikwem, Adina                 9 Arundel                     23.99 
 16  Aviola, Giada                  9 Oakwood Valley              24.01 
 17  Radev, Victoria               10 Western Y                   24.44 
 18  Luckanish, Emjay              10 Western Y                   24.80 
 19  Pachauri, Aarya               10 Western Y                   24.80 
 20  Jones, Savannah                9 Skyline                     25.02 
 21  Lloyd, Jordan                 10 Oakwood Valley              25.35 
 22  Clair, Grace                  10 Nottingham                  25.62 
 23  Townsend, Emilia               9 Western Y                   25.98 
 24  Connor, Harper                 9 North Star                  26.11 
 25  Keller, Jordan                 9 Skyline                     26.29 
 26  DiClemente, Gianna            10 Western Y                   26.52 
 27  Opawumi, Tireni               10 Wedgewood                   26.70 
 28  Tursi, Kendall                 9 Oakland                     26.82 
 29  Crumins, Evalina              10 Oakwood Valley              26.90 
 30  Elder, Olivia                  9 Skyline                     27.01 
 31  Augustine, Ella               10 Skyline                     27.28 
 32  Lesley, Fiona                  9 Yorlyn                      27.65 
 33  Brady, Olivia                  9 Sherwood Park               27.71 
 34  Brett, Abigail                 9 Oakwood Valley              27.84 
 35  Cobb, Chloe                   10 Westminster                 28.47 
 36  Wright, Bentley               10 Wedgewood                   28.73 
 37  Tillett, Ellie                 9 Nottingham                  29.18 
 38  McKenzie, Michaela            10 Skyline                     29.20 
 39  Moore, Lydia                   9 Arundel                     29.37 
 40  Bonney, Henley                10 Skyline                     29.66 
 41  Foraker, Riley                10 Nottingham                  30.15 
 42  Strojny, Ella                 10 Oakwood Valley              30.26 
 43  Cherry, Natalie               10 Persimmon Creek             31.73 
 44  Mears, Charli                  9 Fairfield                   32.20 
 45  Strauss, Lillian              10 Persimmon Creek             32.21 
 46  Smith, Charlotte              10 Westminster                 33.54 
 47  DuPhily, Alianna               9 Western Y                   34.31 
 48  Figueroa, Amira                9 Western Y                   34.52 
 49  Flocco, Caroline              10 Westminster                 34.97 
 50  Lin, Sarah                    10 Wedgewood                   37.06 
 51  Hartman, Rosie                 9 Nottingham                  37.47 
 52  Kilgariff, Kaleigh             9 Penn Acres                  38.09 
 53  Vavala, Addy                   9 Maple Valley                41.19 
 54  Feely, Aubrey                  9 Skyline                     44.21 
 
Event 44  Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  16.65  1980        Paul Frese, Oakwood Valley                   
     Name                         Age Team
===============================================================================
  1  Ginella Zeigler, Percy        10 Yorlyn                      17.53 
  2  Connell, Brody                10 Westminster                 18.75 
  3  Sun, Eric                     10 North Star                  19.09 
  4  Carey, Graham                 10 Drummond Hill               19.44 
  5  Webb, Andrew                  10 Nottingham                  20.65 
  6  Young, Brody                  10 Persimmon Creek             20.80 
  7  Morley, Liam                  10 Yorlyn                      21.41 
  8  Birzes, Richard               10 Skyline                     22.07 
  9  Sann, Colton                  10 Skyline                     22.35 
 10  Kannan, Shakthi               10 Wedgewood                   22.37 
 11  Cook, Elliot                  10 Yorlyn                      22.37 
 12  Gustavsen, Isaac               9 Westminster                 22.42 
 13  Eberly, Anthony               10 Maple Valley                22.46 
 14  Bowman, Liam                  10 Yorlyn                      22.76 
 15  Norder, Jase                  10 Oakland                     22.99 
 16  Martin, Andrew                10 Nottingham                  23.24 
 17  Marra, Vinny                  10 Fairfield                   23.51 
 18  Lantz, Charlie                10 Westminster                 23.60 
 19  Rozman, James                  9 Persimmon Creek             23.78 
 20  McGraw, Emmett                 9 North Star                  24.46 
 21  Reilly, Colin                  9 North Star                  24.50 
 22  Handlin, Jeremy               10 Oakwood Valley              24.52 
 23  Scott, Patrick                 9 Western Y                   24.56 
 24  Morton, Lucas                  9 Arundel                     24.71 
 25  Kim, Wubin                    10 Wedgewood                   24.76 
 26  Mullens, Clark                 9 Westminster                 24.89 
 27  Varaganti, Pranav             10 Wedgewood                   25.25 
 28  Hoskins, Lucas                10 Penn Acres                  25.40 
 29  Sweitzer, Weston              10 Yorlyn                      25.61 
 30  Merritt, Levi                 10 Skyline                     26.10 
 31  Pereverza, Semeon              9 Western Y                   26.36 
 32  Grivner, Drew                  9 Westminster                 26.46 
 33  Wright, Corry                 10 Oakland                     26.93 
 34  Kirch, Thomas                  9 Drummond Hill               27.31 
 35  Robinson, Declan               9 Skyline                     27.50 
 36  Hart, Derek                    9 Skyline                     27.86 
 37  Hiner, Jack                   10 Nottingham                  28.15 
 38  Woodward, Caleb                9 Westminster                 28.55 
 39  Cohen, Charlie                10 Oakland                     29.26 
 40  Tierney, Dčaglān              10 Oakland                     29.40 
 41  Wagner, Keegan                 9 Maple Valley                29.61 
 42  Woodock, Caleb                 9 Arundel                     29.71 
 43  Forman, Graham                10 North Star                  30.05 
 44  McCurdy, Cooper                9 Oakland                     31.00 
 45  Trevett-Smith, Max            10 Sherwood Park               31.33 
 46  McNulty, Owen                 10 Maple Valley                31.69 
 47  Klenk, Alex                   10 Westminster                 32.08 
 48  Nielsen, Charlie              10 Westminster                 34.48 
 49  Hill, Grayson                  9 Drummond Hill               35.71 
 50  Raimondi, Luke                 9 Drummond Hill               40.22 
 51  Galbreath, Miller             10 Oakwood Valley              41.21 
 52  Cherry, Calvin                 9 Persimmon Creek             42.50 
 53  Caputo, Bruno                  9 Fairfield                   45.08 
 54  Block, Ansel                   9 North Star                  46.30 
 
Event 53  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship:  18.08  2005        Annie Nunes, Skyline                         
     Name                         Age Team
===============================================================================
  1  Bush, Faye                    10 North Star                  20.36 
  2  Bonis, Caroline                9 Nottingham                  21.19 
  3  Hickey, Mia                   10 Western Y                   21.52 
  4  Brainard, Finley              10 Nottingham                  23.31 
  5  Neves, June                   10 Yorlyn                      23.52 
  6  Starks, Adriana               10 Wedgewood                   23.81 
  7  Woznicki, Grace                9 Yorlyn                      23.93 
  8  Schuh, Emery                   9 Yorlyn                      24.29 
  9  Senigo, Kennedy               10 Penn Acres                  24.30 
 10  Nelson, Eliza                  9 Drummond Hill               25.25 
 11  Mazzio, Sidney                 9 Oakland                     25.59 
 12  McDermott, Margaret           10 Oakland                     25.71 
 13  Bathon, Brooke                10 Oakland                     25.84 
 14  Cherry, Natalie               10 Persimmon Creek             26.17 
 15  Wendle, Jackie                 9 Yorlyn                      26.35 
 16  DeSantis, Natalie             10 Skyline                     26.45 
 17  Walton, Anne                  10 Yorlyn                      26.65 
 18  D'Arcangelo, Adriana          10 Crestmoor                   27.31 
 19  Dallas, Emily                 10 Oakland                     27.38 
 20  Blohm, Stella                 10 Penn Acres                  27.75 
 21  Kavanagh, Marci               10 Arundel                     28.13 
 22  Cobb, Chloe                   10 Westminster                 28.21 
 23  Weldin, Elise                 10 Oakland                     28.21 
 24  Jornlin, Mary                  9 North Star                  28.46 
 25  Thomas, Mckenna                9 Skyline                     29.55 
 26  Clemens, Rose                  9 Fairfield                   30.25 
 27  Barkhurst, Emilee             10 Crestmoor                   30.56 
 28  Haler, Penelope                9 Yorlyn                      31.71 
 29  Cowder, Penelope               9 Maple Valley                31.91 
 30  Pieroski, Adalynn             10 Nottingham                  32.16 
 31  Brady, Olivia                  9 Sherwood Park               33.56 
 32  Brett, Abigail                 9 Oakwood Valley              33.63 
 33  Crumins, Evalina              10 Oakwood Valley              34.56 
 34  Augustine, Ella               10 Skyline                     35.08 
 35  Stickley, Loretta              9 Nottingham                  35.88 
 36  Pachauri, Aarya               10 Western Y                   35.94 
 37  Mears, Charli                  9 Fairfield                   36.01 
 38  Connor, Harper                 9 North Star                  36.62 
 39  Turney, Hannah                10 Oakwood Valley              39.14 
 40  Marascio, Jacqueline           9 Crestmoor                   42.13 
 41  Carroll, Lousia                9 Persimmon Creek             44.51 
 42  Smith, Charlotte              10 Westminster                 49.42 
 43  Kilgariff, Kaleigh             9 Penn Acres                  53.20 
 44  Lin, Sarah                    10 Wedgewood                   59.86 
 
Event 54  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Championship:  18.10  7/18/2017   Aaron Stevens, Western YMCA                  
     Name                         Age Team
===============================================================================
  1  Ginella Zeigler, Percy        10 Yorlyn                      20.88 
  2  Lucas, Ethan                  10 Yorlyn                      20.96 
  3  Nuzzi, Isaac                  10 Arundel                     21.41 
  4  Sun, Eric                     10 North Star                  21.51 
  5  Marley, Max                    9 Persimmon Creek             21.62 
  6  Finley, Preston               10 Drummond Hill               22.59 
  7  Crumlish, Michael             10 Sherwood Park               23.00 
  8  Horgan, James                 10 Yorlyn                      23.50 
  9  Smith, Nate                   10 Drummond Hill               23.71 
 10  Burkhardt, Jack                9 Oakland                     23.84 
 11  Wan, Michael                   9 Wedgewood                   24.39 
 12  Martin, Grayson                9 Persimmon Creek             24.39 
 13  Brendza, Nicholas              9 Yorlyn                      24.55 
 14  Scott, Evan                    9 Western Y                   25.19 
 15  Kannan, Shakthi               10 Wedgewood                   25.59 
 16  Hoang, Brian                  10 Western Y                   25.76 
 17  McNelis, Colin                10 Fairfield                   25.93 
 18  Janvier, Ben                  10 North Star                  26.05 
 19  Pierson, Owen                  9 Yorlyn                      26.40 
 20  Qin, Ethan                    10 Wedgewood                   26.47 
 21  Slaton, John-Hall              9 Fairfield                   26.61 
 22  Merritt, Levi                 10 Skyline                     26.92 
 23  Zhao, Sunny                    9 Wedgewood                   27.42 
 24  Mackler, Sam                  10 Oakland                     27.68 
 25  Hebel, Abe                     9 Persimmon Creek             27.69 
 26  McCurdy, Cooper                9 Oakland                     27.72 
 27  Grivner, Drew                  9 Westminster                 28.25 
 28  Orsetti, Gavin                10 Oakland                     28.43 
 29  Acox, William                  9 Yorlyn                      28.67 
 30  Hall, Anson                    9 Nottingham                  28.69 
 31  Koontz, Kyle                  10 Skyline                     29.67 
 32  Cohen, Charlie                10 Oakland                     29.96 
 33  Hiner, Jack                   10 Nottingham                  30.11 
 34  Klenk, Alex                   10 Westminster                 30.19 
 35  Manley, William                9 Yorlyn                      30.46 
 36  McNulty, Owen                 10 Maple Valley                30.71 
 37  Morley, Liam                  10 Yorlyn                      30.89 
 38  Toto, Finn                     9 Fairfield                   30.97 
 39  Hudson, Caedmon               10 Nottingham                  31.28 
 40  Forman, Graham                10 North Star                  32.16 
 41  Sweitzer, Weston              10 Yorlyn                      32.19 
 42  Hart, Derek                    9 Skyline                     33.88 
 43  Rozman, James                  9 Persimmon Creek             33.94 
 44  Grant, Kyle                   10 Oakland                     34.28 
 45  Boyer, Cameron                10 Wedgewood                   34.35 
 46  Hoskins, Lucas                10 Penn Acres                  35.42 
 47  Hill, Grayson                  9 Drummond Hill               36.31 
 48  Shipe, Bobby                   9 Maple Valley                38.38 
 49  Cherry, Calvin                 9 Persimmon Creek             52.81 
 
Event 63  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Championship:  1:06.25  7/16/2013   Nottingham Green, Nottingham Green         
                        K Menzer, A Caruccio, L Fruehstorfer, I Paoletti  
     Team
===============================================================================
  1  Yorlyn  'A'                                                1:07.43 
     1) Walton, Anne 10                 2) Schuh, Emery 9                 
     3) Schuh, Avery 9                  4) Woznicki, Grace 9              
  2  Oakland  'A'                                               1:15.99 
     1) McDermott, Margaret 10          2) Hileman, Savannah 9            
     3) Koscielecki, Libby 9            4) Mazzio, Sidney 9               
  3  Wedgewood  'A'                                             1:17.29 
     1) Wright, Bentley 10              2) Haynes, Hailey 10              
     3) Opawumi, Tireni 10              4) Starks, Adriana 10             
  4  Oakland  'B'                                               1:20.99 
     1) Bathon, Brooke 10               2) Weldin, Elise 10               
     3) Tursi, Kendall 9                4) Dallas, Emily 10               
  5  Western YMCA Wahoos  'A'                                   1:21.13 
     1) Radev, Victoria 10              2) DuPhily, Alianna 9             
     3) DiClemente, Gianna 10           4) Luckanish, Emjay 10            
  6  Fairfield-Fairfield Crest  'A'                             1:41.32 
     1) Gottschall, Kensley 10          2) Clemens, Rose 9                
     3) Mears, Charli 9                 4) Swanson, Alena 10              
  7  Nottingham Gators  'A'                                     1:56.62 
     1) Clair, Grace 10                 2) Pieroski, Adalynn 10           
