Licensed to Suburban SL Champ Meet-DE                 HY-TEK's MEET MANAGER 8.0
                      Suburban Swim League Championships                       
                         Newark, Delaware - July, 2023                         
                  Psych Sheet - 9-10 Time Trial (Nottingham)                   
 
Event 5  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:11.88  7/14/2009   Jennersville YMCA, Jennersville YMC        
                        J Currie, S Derderian, O Paoletti, E Brinton      
     Team
===============================================================================
  1  Western YMCA  'A'                                          1:14.31 
  2  Yorklyn Yellow Jackets  'A'                                1:20.39 
  3  Wedgewood Waves  'A'                                       1:25.25 
  4  Oakland Slugs  'A'                                         1:27.71 
  5  Persimmon Creek Swim Team  'A'                             1:35.57 
  6  Nottingham Swim Team  'B'                                  1:37.22 
  7  Western YMCA  'B'                                          2:00.01 
 
Event 6  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Championship:  1:12.04  7/14/2009   Nottingham Green, Nottingham Green         
                        J Carey, M Otto, C Sweeney, T Jacobs              
     Team
===============================================================================
  1  Wedgewood Waves  'A'                                       1:18.67 
  2  Western YMCA  'A'                                          1:29.29 
  3  Wedgewood Waves  'B'                                       1:59.30 
  4  Maple Valley  'A'                                          2:28.52 
 
Event 21  Girls 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  30.18  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Frank, Kayla                   9 West Y                      34.72 
  2  Bonis, Avery                   9 Nottingham                  34.75 
  3  Alden, Cassandra              10 West Y                      34.87 
  4  Horgan, Delaney               10 York                        34.94 
  5  Markey, Ella                  10 West Y                      37.19 
  6  DeJonghe, Sophia              10 York                        39.31 
  7  Nelson, Kassia                10 Drum Hill                   39.86 
  8  Brown, Ava                    10 North Star                  40.32 
  9  Huntley, Corinna              10 Oaklands                    40.61 
 10  Sevilla, Mimi                 10 Pers Creek                  40.94 
 11  McMillan, Sasha               10 Wdgwd                       41.27 
 12  Frost, Amy                    10 Mpl Vly                     41.59 
 13  Pan, Grace                    10 North Star                  42.28 
 14  Conley, Ava                   10 Sky                         42.56 
 15  Lesley, Emma                  10 York                        42.58 
 16  Blankenship, Emma             10 Fairfield                   42.89 
 17  McNelis, Rowan                10 Fairfield                   42.96 
 18  Lang, Molly                   10 Oaklands                    43.13 
 19  Rozman, Lexi                   9 Pers Creek                  43.19 
 20  Joseph, Gianna                10 Nottingham                  43.22 
 21  Carey, Emma                   10 Drum Hill                   43.35 
 22  Rogalski, Emersom             10 Pers Creek                  43.51 
 23  Levin, Hannah                  9 Westmnstr                   43.69 
 24  Terranova, Charlotte          10 North Star                  43.91 
 25  Soule, Vivian                  9 Crestmoor                   45.20 
 26  Webb, Sydney                  10 Oak Vly                     45.20 
 27  Thayer, Veronica               9 Wdgwd                       45.33 
 28  Yang, Emily                    9 Wdgwd                       45.39 
 29  Jacobson, Norah               10 Fairfield                   45.55 
 30  Zarzycki, Reese               10 Nottingham                  45.64 
 31  Bonis, Maya                    9 Nottingham                  45.67 
 32  Hall, Elise                    9 Nottingham                  45.81 
 33  Giordano, Charlotte            9 Oaklands                    45.93 
 34  Grier, Julianna                9 Crestmoor                   47.80 
 35  Musiano, Chloe                 9 York                        48.06 
 36  Olin, Sophia                   9 Sherwood Park               48.35 
 37  Perey, Maya                   10 Nottingham                  48.53 
 38  Mertz, Juliette               10 Sky                         48.60 
 39  Belasco, Charlie               9 Crestmoor                   48.62 
 40  Kirkham, Olive                 9 Westmnstr                   48.71 
 41  Cannon, Alyssa                 9 Crestmoor                   48.82 
 42  Shaffer, Maggie                9 Pers Creek                  48.92 
 43  Pierson, Samantha              9 York                        48.93 
 44  Fountain, Olivia               9 Crestmoor                   49.05 
 45  Stammler, Kylie                9 Pers Creek                  49.96 
 46  Hawthorne, Alexa               9 Sherwood Park               51.44 
 47  VanBeever, Elsa               10 Westmnstr                   51.48 
 48  Woodward, Esther              10 Fairfield                   51.95 
 49  Huss, Ava                     10 Crestmoor                   52.04 
 50  Conner, Kylie                 10 Sky                         52.43 
 51  Zahir, Mehr                   10 Fairfield                   52.58 
 52  Schneider, Alayna              9 Sherwood Park               52.89 
 53  Pudlo, Elin                   10 North Star                  53.29 
 54  Ellis, Alta                    9 Fairfield                   53.39 
 55  White, Bella                  10 Sherwood Park               54.36 
 56  Baldwin, Ava                  10 York                        54.40 
 57  Price, Elyssa                  9 Sky                         54.46 
 58  McNemar, Moxie                 9 Westmnstr                   54.73 
 59  Weber, Haven                  10 Drum Hill                   56.07 
 60  Kanse, Desi                    9 Arundel                     56.45 
 61  Galbraith, Savannah            9 Drum Hill                   56.87 
 62  Colangelo, Bella               9 Drum Hill                   56.97 
 63  Glaze Markin, Leegan           9 West Y                      59.61 
 64  Mullin, Kelsey                10 North Star                1:01.47 
 65  Marshall, Jasmine              9 Sherwood Park             1:01.69 
 66  Brady, Paige                   9 Sherwood Park             1:03.24 
 67  Carrubba, Amelia              10 West Y                    1:05.34 
 68  Kennedy, Arya                  9 Pers Creek                1:17.04 
 69  Opawumi, Tinu                  9 Wdgwd                     1:20.70 
 
Event 22  Boys 9-10 50 SC Meter Freestyle
===============================================================================
Championship:  29.83  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Jorgensen, Lars               10 Wdgwd                       35.32 
  2  Nicholson, Logan               9 North Star                  38.01 
  3  Tyre, Sloan                   10 West Y                      38.10 
  4  Rigney, Liam                  10 North Star                  38.20 
  5  Forman, Jared                 10 North Star                  38.58 
  6  Manley, Ryan                  10 York                        40.10 
  7  Warner, Gus                   10 Westmnstr                   40.12 
  8  Kasolapkin, Stani              9 Sky                         40.15 
  9  Mulshenock, Michael            9 Sky                         41.43 
 10  Podolak, Logan                 9 Westmnstr                   41.84 
 11  Ng, Chase                     10 West Y                      42.03 
 12  Carrow, James                 10 Mpl Vly                     42.06 
 13  Selover, Jackson              10 Oak Vly                     42.07 
 14  Campbell, Grayson              9 West Y                      42.81 
 15  Ferguson, Ryan                 9 Nottingham                  42.86 
 16  Salfas, Gavin                 10 Sherwood Park               42.87 
 17  Hartman, Jackson              10 Nottingham                  43.05 
 18  Dailey, Aidan                  9 Drum Hill                   43.46 
 19  Dione, Malick                 10 Pers Creek                  43.98 
 20  Coppola, Vincent              10 Sky                         44.00 
 21  Fiske, Jason                  10 Crestmoor                   44.02 
 22  Warner, Clay                   9 Westmnstr                   44.28 
 23  Carey, Elijah                 10 Wdgwd                       44.57 
 24  Scarborough, Cash             10 Oaklands                    44.61 
 25  Woerner, Callahan              9 York                        45.21 
 26  Simpers, Elliot                9 Fairfield                   45.75 
 27  Robinson, Bryce                9 Penn Acres                  46.00 
 28  Meashey, Adam                 10 Drum Hill                   46.46 
 29  Robinson, Jack                 9 Nottingham                  46.97 
 30  Shilkitus, Frederick          10 Mpl Vly                     47.41 
 31  McAneny-Droz, Lucas           10 Fairfield                   47.72 
 32  Verteri, David                 9 Pers Creek                  48.58 
 33  Toto, Luke                    10 Fairfield                   48.82 
 34  Elder, Christopher             9 Sky                         50.31 
 35  Baker, Blake                  10 York                        50.95 
 36  Cesbron, Lukas                 9 Westmnstr                   51.38 
 37  Hewes, Jason                  10 West Y                      51.88 
 38  Thomas, Nicholas              10 Sky                         52.16 
 39  Blohm, Trevor                 10 Penn Acres                  52.45 
 40  Hileman, Keller                9 Westmnstr                   53.49 
 41  Hall, Arlen                    9 Nottingham                  53.78 
 42  Wendle, Matt                   9 Mpl Vly                     54.45 
 43  Ngo, Aiden                    10 Wdgwd                       54.77 
 44  Finley, Greyson                9 Drum Hill                   55.43 
 45  Alkire, Jackson               10 Mpl Vly                     56.55 
 46  Starr, Emmett                  9 West Y                      57.68 
 47  Strang, Robert                10 Wdgwd                       57.85 
 48  Alexander, Ethan               9 Sky                         58.42 
 49  Tillett, Ben                  10 Nottingham                  59.73 
 50  Blankenship, Mason             9 Arundel                     59.99 
 51  Morley, Colin                 10 York                      1:00.81 
 52  Blankenship, Jaxon            10 Arundel                   1:01.22 
 53  Horning, Zac                  10 Mpl Vly                   1:03.96 
 54  Morton, Parker                10 Arundel                   1:12.70 
 55  Grosh, Parker                  9 Westmnstr                 1:18.20 
 
Event 31  Girls 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  14.79  7/16/2013   Chase Travis, Skyline                        
     Name                         Age Team
===============================================================================
  1  Horgan, Delaney               10 York                        16.58 
  2  Frank, Kayla                   9 West Y                      17.32 
  3  Horning, Quinn                10 Nottingham                  17.42 
  4  Brown, Ava                    10 North Star                  19.74 
  5  MacNamara, Ava                10 York                        19.98 
  6  Ng, Kai                       10 West Y                      20.28 
  7  Levin, Hannah                  9 Westmnstr                   21.07 
  8  Lesley, Emma                  10 York                        21.41 
  9  Hailu, Rosie                  10 West Y                      21.87 
 10  Jackson, London               10 Wdgwd                       22.09 
 11  Parikh, Lizzie                10 West Y                      22.68 
 12  Nelson, Kassia                10 Drum Hill                   22.79 
 13  Yang, Emily                    9 Wdgwd                       22.92 
 14  Musiano, Chloe                 9 York                        23.45 
 15  Thayer, Veronica               9 Wdgwd                       23.51 
 16  Carey, Emma                   10 Drum Hill                   23.82 
 17  Frost, Amy                    10 Mpl Vly                     24.22 
 18  Hileman, Vivian                9 Oaklands                    24.23 
 19  Mertz, Juliette               10 Sky                         24.48 
 20  Webb, Sydney                  10 Oak Vly                     24.49 
 21  Arcidiacono, Isla             10 Fairfield                   24.62 
 22  Hudson, Grace                 10 Nottingham                  25.32 
 23  Grier, Julianna                9 Crestmoor                   26.20 
 24  Austin, Riley                 10 Drum Hill                   26.48 
 25  Jacobson, Norah               10 Fairfield                   26.60 
 26  Acox, Cora                     9 York                        26.71 
 27  Hryniewicz, Mia                9 Pers Creek                  27.12 
 28  Peters, Leah                   9 Pers Creek                  27.35 
 29  Mullens, Camille               9 Westmnstr                   27.48 
 30  Conner, Kylie                 10 Sky                         27.72 
 31  Bonis, Maya                    9 Nottingham                  28.11 
 32  Fountain, Olivia               9 Crestmoor                   29.10 
 33  Kirkham, Olive                 9 Westmnstr                   30.84 
 34  Olin, Sophia                   9 Sherwood Park               31.88 
 35  Muscara, Mia                  10 Sky                         31.89 
 36  Woodward, Esther              10 Fairfield                   32.98 
 37  Monsen, Caprice                9 Crestmoor                   33.04 
 38  Irwin, Madelyn                 9 York                        33.23 
 39  White, Bella                  10 Sherwood Park               34.51 
 40  Glaze Markin, Leegan           9 West Y                      35.10 
 41  Fortmann, Colbie               9 West Y                      40.57 
 42  Melvin, Norah                 10 Sherwood Park               45.23 
 
Event 32  Boys 9-10 25 SC Meter Butterfly
===============================================================================
Championship:  15.10  1996        Rory Connell, MHH                            
     Name                         Age Team
===============================================================================
  1  Jubb, Maverick                10 Westmnstr                   17.89 
  2  Rigney, Liam                  10 North Star                  19.27 
  3  Wan, Jason                    10 Wdgwd                       19.35 
  4  Haynes, Michael               10 Wdgwd                       19.98 
  5  Ng, Chase                     10 West Y                      20.25 
  6  Correale, Josh                 9 North Star                  20.40 
  7  Nicholson, Logan               9 North Star                  20.66 
  8  Elbashbeshey, Adam             9 West Y                      20.73 
  9  Kasolapkin, Stani              9 Sky                         20.82 
 10  Podolak, Logan                 9 Westmnstr                   20.91 
 11  Mulshenock, Michael            9 Sky                         21.16 
 12  Correa, Maxwell               10 Nottingham                  22.08 
 13  Chen, Jayden                  10 Wdgwd                       23.53 
 14  Forman, Jared                 10 North Star                  23.74 
 15  Campbell, Grayson              9 West Y                      24.38 
 16  Sylvester, Charlie            10 North Star                  25.57 
 17  Blankenship, Jaxon            10 Arundel                     25.97 
 18  Wang, Alvin                    9 Wdgwd                       26.05 
 19  Grivner, Zachary               9 Westmnstr                   26.92 
 20  Dione, Malick                 10 Pers Creek                  27.07 
 21  Hall, Arlen                    9 Nottingham                  27.28 
 22  Blankenship, Mason             9 Arundel                     27.38 
 23  Verteri, David                 9 Pers Creek                  27.85 
 24  Robinson, Bryce                9 Penn Acres                  28.00 
 25  McAneny-Droz, Lucas           10 Fairfield                   28.52 
 26  Woerner, Callahan              9 York                        28.59 
 27  Scarborough, Cash             10 Oaklands                    30.01 
 28  Alkire, Jackson               10 Mpl Vly                     30.21 
 29  Salfas, Gavin                 10 Sherwood Park               30.69 
 30  Bonney1, Corbin                9 Sky                         31.91 
 31  Hileman, Keller                9 Westmnstr                   34.37 
 32  Ngo, Aiden                    10 Wdgwd                       38.02 
 33  Maybray, Maverick             10 Mpl Vly                     42.67 
 
Event 43  Girls 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  15.96  7/19/2014   Reese Thompson, Westminster                  
     Name                         Age Team
===============================================================================
  1  Hailu, Rosie                  10 West Y                      18.45 
  2  Alden, Cassandra              10 West Y                      18.71 
  3  McCall, Anastazia             10 York                        19.56 
  4  Horning, Quinn                10 Nottingham                  19.95 
  5  DeJonghe, Sophia              10 York                        20.34 
  6  McMillan, Symora               9 Wdgwd                       21.94 
  7  Conley, Ava                   10 Sky                         22.10 
  8  MacNamara, Ava                10 York                        22.28 
  9  Dijamco, Finola                9 Wdgwd                       22.30 
 10  Giordano, Charlotte            9 Oaklands                    22.33 
 11  McMillan, Sasha               10 Wdgwd                       22.92 
 12  Holck, Madeline               10 West Y                      23.62 
 13  Izquierdo, Blanca             10 York                        23.75 
 14  Hall, Elise                    9 Nottingham                  23.90 
 15  Zarzycki, Reese               10 Nottingham                  23.94 
 16  Irwin, Madelyn                 9 York                        24.26 
 17  Jackson, London               10 Wdgwd                       24.50 
 18  Terranova, Charlotte          10 North Star                  24.54 
 19  Lang, Molly                   10 Oaklands                    24.62 
 20  Le, Kaitlin                    9 West Y                      24.68 
 21  Mullin, Kelsey                10 North Star                  24.80 
 22  Arcidiacono, Isla             10 Fairfield                   24.82 
 23  Hileman, Vivian                9 Oaklands                    24.84 
 24  Carey, Emma                   10 Drum Hill                   24.93 
 25  Pierson, Samantha              9 York                        24.98 
 26  Pan, Grace                    10 North Star                  25.17 
 27  Riera, Anaya                  10 Nottingham                  25.22 
 28  McNelis, Rowan                10 Fairfield                   25.29 
 29  Elbashbeshey, Jessica         10 West Y                      25.45 
 30  Soule, Vivian                  9 Crestmoor                   25.62 
 31  Frost, Amy                    10 Mpl Vly                     25.75 
 32  Austin, Riley                 10 Drum Hill                   25.84 
 33  Monsen, Caprice                9 Crestmoor                   26.22 
 34  Fountain, Olivia               9 Crestmoor                   26.29 
 35  Rozman, Lexi                   9 Pers Creek                  26.38 
 36  Mertz, Juliette               10 Sky                         26.45 
 37  Hoffman, Claire               10 North Star                  27.23 
 38  Hawthorne, Alexa               9 Sherwood Park               27.75 
 39  Colangelo, Bella               9 Drum Hill                   28.28 
 40  Peters, Leah                   9 Pers Creek                  29.28 
 41  Muscara, Mia                  10 Sky                         29.33 
 42  Pudlo, Elin                   10 North Star                  29.52 
 43  McNemar, Moxie                 9 Westmnstr                   29.98 
 44  Rodgers, Eden                  9 Wdgwd                       29.99 
 45  Kanse, Desi                    9 Arundel                     30.02 
 46  Stammler, Kylie                9 Pers Creek                  30.24 
 47  Zahir, Mehr                   10 Fairfield                   30.30 
 48  Price, Elyssa                  9 Sky                         31.07 
 49  Kennedy, Arya                  9 Pers Creek                  31.11 
 50  Cannon, Alyssa                 9 Crestmoor                   32.09 
 51  Carrubba, Amelia              10 West Y                      33.11 
 52  Schneider, Alayna              9 Sherwood Park               33.38 
 53  Marshall, Jasmine              9 Sherwood Park               33.68 
 54  Melvin, Norah                 10 Sherwood Park               37.71 
 55  Galbraith, Savannah            9 Drum Hill                   40.29 
 56  Opawumi, Tinu                  9 Wdgwd                       42.16 
 57  Shaffer, Maggie                9 Pers Creek                  43.73 
 58  Heiger, Brave                  9 Nottingham                  46.20 
 
Event 44  Boys 9-10 25 SC Meter Backstroke
===============================================================================
Championship:  16.65  1980        Paul Frese, Oakwood Valley                   
     Name                         Age Team
===============================================================================
  1  Jorgensen, Lars               10 Wdgwd                       20.09 
  2  Haynes, Michael               10 Wdgwd                       20.21 
  3  Warner, Gus                   10 Westmnstr                   21.20 
  4  Jubb, Maverick                10 Westmnstr                   21.37 
  5  Carrow, James                 10 Mpl Vly                     21.56 
  6  Rigney, Liam                  10 North Star                  21.78 
  7  Hughes, Gavin                 10 Wdgwd                       21.91 
  8  Selover, Jackson              10 Oak Vly                     22.30 
  9  Campbell, Grayson              9 West Y                      23.29 
 10  Elder, Christopher             9 Sky                         23.84 
 11  Coppola, Vincent              10 Sky                         24.22 
 12  Woerner, Callahan              9 York                        24.35 
 13  Kirby, Davis                  10 North Star                  24.46 
 14  Fiske, Jason                  10 Crestmoor                   24.58 
 15  Ferguson, Ryan                 9 Nottingham                  24.75 
 16  Warner, Clay                   9 Westmnstr                   24.79 
 17  Manley, Ryan                  10 York                        24.95 
 18  Forman, Jared                 10 North Star                  24.99 
 19  Wang, Alvin                    9 Wdgwd                       25.02 
 20  Robinson, Bryce                9 Penn Acres                  25.34 
 21  Shilkitus, Frederick          10 Mpl Vly                     25.62 
 22  Simpers, Elliot                9 Fairfield                   26.18 
 23  Elbashbeshey, Adam             9 West Y                      26.25 
 24  Hewes, Jason                  10 West Y                      26.31 
 25  Dailey, Aidan                  9 Drum Hill                   26.47 
 26  Mulshenock, Michael            9 Sky                         26.78 
 27  Baker, Blake                  10 York                        26.90 
 28  Toto, Luke                    10 Fairfield                   27.00 
 29  Hartman, Jackson              10 Nottingham                  27.53 
 30  Wendle, Matt                   9 Mpl Vly                     27.59 
 31  Finney, CJ                     9 Wdgwd                       28.06 
 32  Trettel, Vinny                10 Mpl Vly                     28.35 
 33  McAneny-Droz, Lucas           10 Fairfield                   28.57 
 34  Blohm, Trevor                 10 Penn Acres                  29.10 
 35  Grivner, Zachary               9 Westmnstr                   29.19 
 36  Drake, Alec                    9 Sky                         29.23 
 37  Dione, Malick                 10 Pers Creek                  29.36 
 38  Starr, Emmett                  9 West Y                      29.76 
 39  Morley, Colin                 10 York                        31.88 
 40  Bonney1, Corbin                9 Sky                         31.92 
 41  Alexander, Ethan               9 Sky                         33.34 
 42  Finley, Greyson                9 Drum Hill                   33.87 
 43  Tillett, Ben                  10 Nottingham                  35.56 
 44  Williams, Jaxon                9 Mpl Vly                     36.31 
 45  Morton, Parker                10 Arundel                     38.12 
 46  Grosh, Parker                  9 Westmnstr                   42.68 
 
Event 53  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
Championship:  18.08  2005        Annie Nunes, Skyline                         
     Name                         Age Team
===============================================================================
  1  Bonis, Avery                   9 Nottingham                  20.03 
  2  Markey, Ella                  10 West Y                      22.47 
  3  McCall, Anastazia             10 York                        22.54 
  4  Izquierdo, Blanca             10 York                        23.70 
  5  Joseph, Gianna                10 Nottingham                  23.86 
  6  Dijamco, Finola                9 Wdgwd                       23.88 
  7  Conley, Ava                   10 Sky                         24.62 
  8  Huntley, Corinna              10 Oaklands                    25.43 
  9  Elbashbeshey, Jessica         10 West Y                      25.91 
 10  Ng, Kai                       10 West Y                      25.99 
 11  Le, Kaitlin                    9 West Y                      26.20 
 12  Nelson, Kassia                10 Drum Hill                   26.23 
 13  Riera, Anaya                  10 Nottingham                  26.45 
 14  Hudson, Grace                 10 Nottingham                  26.48 
 15  McMillan, Symora               9 Wdgwd                       26.51 
 16  Mansfield, Ella               10 West Y                      26.52 
 17  Pan, Grace                    10 North Star                  26.77 
 18  Austin, Riley                 10 Drum Hill                   26.98 
 19  Blankenship, Emma             10 Fairfield                   27.00 
 20  Mullens, Camille               9 Westmnstr                   27.02 
 21  Acox, Cora                     9 York                        27.79 
 22  Sevilla, Mimi                 10 Pers Creek                  27.98 
 23  Heiger, Brave                  9 Nottingham                  28.37 
 24  Monsen, Caprice                9 Crestmoor                   28.81 
 25  Hryniewicz, Mia                9 Pers Creek                  29.12 
 26  Hoffman, Claire               10 North Star                  29.55 
 27  VanBeever, Elsa               10 Westmnstr                   29.60 
 28  Fortmann, Colbie               9 West Y                      29.98 
 29  Webb, Sydney                  10 Oak Vly                     30.13 
 30  Mullin, Kelsey                10 North Star                  30.81 
 31  Perey, Maya                   10 Nottingham                  30.99 
 32  Baldwin, Ava                  10 York                        32.27 
 33  Olin, Sophia                   9 Sherwood Park               32.49 
 34  Huss, Ava                     10 Crestmoor                   32.93 
 35  Weber, Haven                  10 Drum Hill                   33.01 
 36  Belasco, Charlie               9 Crestmoor                   33.06 
 37  Stammler, Kylie                9 Pers Creek                  33.11 
 38  Grier, Julianna                9 Crestmoor                   33.81 
 39  Cannon, Alyssa                 9 Crestmoor                   34.31 
 40  Ellis, Alta                    9 Fairfield                   34.54 
 41  Hawthorne, Alexa               9 Sherwood Park               35.06 
 42  Schneider, Alayna              9 Sherwood Park               35.90 
 43  Irwin, Madelyn                 9 York                        36.54 
 44  Pudlo, Elin                   10 North Star                  37.46 
 45  Conner, Kylie                 10 Sky                         37.72 
 46  McNemar, Moxie                 9 Westmnstr                   39.88 
 47  Shaffer, Maggie                9 Pers Creek                  40.27 
 48  White, Bella                  10 Sherwood Park               40.79 
 49  Marshall, Jasmine              9 Sherwood Park               41.91 
 50  Brady, Paige                   9 Sherwood Park               42.35 
 51  Rodgers, Eden                  9 Wdgwd                       46.11 
 52  Kennedy, Arya                  9 Pers Creek                1:20.70 
 
Event 54  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
Championship:  18.10  7/18/2017   Aaron Stevens, Western YMCA                  
     Name                         Age Team
===============================================================================
  1  Jubb, Maverick                10 Westmnstr                   20.83 
  2  Wan, Jason                    10 Wdgwd                       21.64 
  3  Tyre, Sloan                   10 West Y                      22.81 
  4  Hughes, Gavin                 10 Wdgwd                       22.94 
  5  Correale, Josh                 9 North Star                  24.29 
  6  Kasolapkin, Stani              9 Sky                         25.29 
  7  Chen, Jayden                  10 Wdgwd                       25.62 
  8  Correa, Maxwell               10 Nottingham                  26.00 
  9  Fiske, Jason                  10 Crestmoor                   26.22 
 10  Baker, Blake                  10 York                        26.29 
 11  Manley, Ryan                  10 York                        26.36 
 12  Carrow, James                 10 Mpl Vly                     26.97 
 13  Blohm, Trevor                 10 Penn Acres                  27.33 
 14  Dailey, Aidan                  9 Drum Hill                   27.67 
 15  Sylvester, Charlie            10 North Star                  28.08 
 16  Scarborough, Cash             10 Oaklands                    28.48 
 17  Thomas, Nicholas              10 Sky                         28.89 
 18  Cesbron, Lukas                 9 Westmnstr                   29.24 
 19  Blankenship, Jaxon            10 Arundel                     29.73 
 20  Toto, Luke                    10 Fairfield                   30.18 
 21  Kirby, Davis                  10 North Star                  30.54 
 22  Robinson, Jack                 9 Nottingham                  30.92 
 23  Finley, Greyson                9 Drum Hill                   31.00 
 24  Blankenship, Mason             9 Arundel                     31.31 
 25  Starr, Emmett                  9 West Y                      31.65 
 26  Hileman, Keller                9 Westmnstr                   31.79 
 27  Salfas, Gavin                 10 Sherwood Park               32.16 
 28  Simpers, Elliot                9 Fairfield                   32.35 
 29  Warner, Clay                   9 Westmnstr                   32.90 
 30  Meashey, Adam                 10 Drum Hill                   34.60 
 31  Verteri, David                 9 Pers Creek                  34.70 
 32  Williams, Jaxon                9 Mpl Vly                     34.71 
 33  Maybray, Hendrick              9 Mpl Vly                     35.83 
 34  Drake, Alec                    9 Sky                         37.50 
 35  Strang, Robert                10 Wdgwd                       45.93 
 36  Alexander, Ethan               9 Sky                         49.66 
 
Event 63  Girls 9-10 100 SC Meter Freestyle Relay
===============================================================================
Championship:  1:06.25  7/16/2013   Nottingham Green, Nottingham Green         
                        K Menzer, A Caruccio, L Fruehstorfer, I Paoletti  
     Team
===============================================================================
  1  Western YMCA  'A'                                          1:06.44 
  2  Yorklyn Yellow Jackets  'A'                                1:10.85 
  3  Nottingham Swim Team  'A'                                  1:16.22 
  4  Fairfield-Fairfield Crest  'A'                             1:33.28 
  5  Wedgewood Waves  'A'                                       1:43.16 
  6  Western YMCA  'B'                                          1:59.74 
 
Event 64  Boys 9-10 100 SC Meter Freestyle Relay
===============================================================================
Championship:  1:03.41  7/18/2017   Western YMCA, Western YMCA                 
                        C Byrd, T Tyler, N Commodore, A Stevens           
     Team
===============================================================================
  1  Nottingham Swim Team  'A'                                  1:19.20 
  2  North Star Swim Team  'A'                                  1:20.23 
  3  Wedgewood Waves  'A'                                       1:23.05 
  4  Skyline  'A'                                               1:23.56 
  5  Maple Valley  'A'                                          1:45.98 
  6  Maple Valley  'B'                                          2:21.60